Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Hatfield | 594,000 | 867,950 | 529 | 146,000 | 9,600,000 | 525,000 | 750,000 | 637,500 |
| Villieria | 711,311 | 778,576 | 323 | 120,000 | 9,600,000 | 532,953 | 880,000 | 706,476 |
| Lynnwood | 895,000 | 1,302,653 | 281 | 108,000 | 9,500,000 | 518,000 | 1,850,000 | 1,184,000 |
| Moreleta Park | 900,000 | 1,046,340 | 912 | 70,000 | 9,400,000 | 642,500 | 1,300,000 | 971,250 |
| Woodhill Country Estate | 2,780,000 | 2,967,862 | 79 | 302,337 | 9,150,000 | 2,000,000 | 3,450,000 | 2,725,000 |
| Ashlea Gardens | 1,037,500 | 1,702,256 | 24 | 400,000 | 9,000,000 | 750,000 | 2,025,000 | 1,387,500 |
| Faerie Glen | 920,000 | 1,027,324 | 599 | 50,000 | 9,000,000 | 660,000 | 1,300,000 | 980,000 |
| Mooikloof | 4,000,000 | 4,034,376 | 48 | 750,000 | 9,000,000 | 2,850,000 | 5,000,000 | 3,925,000 |
| Tijger Vallei Exts | 1,250,000 | 1,476,720 | 148 | 200,000 | 9,000,000 | 560,000 | 1,800,000 | 1,180,000 |
| Kirkney | 598,175 | 1,049,337 | 31 | 251,995 | 8,600,000 | 578,107 | 613,227 | 595,667 |
| Garsfontein | 800,000 | 865,708 | 701 | 80,000 | 8,500,000 | 590,000 | 1,020,560 | 805,280 |
| Willow Glen Ah | 615,000 | 777,477 | 367 | 100,000 | 8,400,000 | 498,900 | 804,000 | 651,450 |
| Silvertondale Ext 1 | 2,112,500 | 2,722,895 | 12 | 450,000 | 8,034,745 | 767,500 | 3,367,500 | 2,067,500 |
| Daspoort | 460,000 | 580,819 | 195 | 53,000 | 8,000,000 | 355,000 | 650,000 | 502,500 |
| Lynnwood Ridge | 950,000 | 1,178,711 | 109 | 200,000 | 8,000,000 | 695,000 | 1,400,000 | 1,047,500 |
| Pages: 1 2 3 4 5 6 1..11 Prev Next |
|