Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Phumolong | 70,000 | 70,000 | 1 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
| Kirkney Ext 5 | 390,000 | 390,000 | 1 | 390,000 | 390,000 | 390,000 | 390,000 | 390,000 |
| Derdepoort Park | 342,302 | 303,800 | 7 | 100,000 | 480,000 | 166,704 | 408,000 | 287,352 |
| Colbyn Valley Nature Area | 432,500 | 392,390 | 10 | 150,000 | 500,000 | 340,000 | 479,772 | 409,886 |
| Willow Park Manor Ext | 500,000 | 500,000 | 1 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| Mchenguville | 300,000 | 295,643 | 65 | 80,000 | 515,000 | 243,000 | 360,000 | 301,500 |
| Saulsville | 320,000 | 311,465 | 90 | 88,000 | 600,000 | 220,000 | 387,000 | 303,500 |
| De Beers | 605,000 | 603,750 | 4 | 510,000 | 695,000 | 555,000 | 652,500 | 603,750 |
| Nellmapius | 390,000 | 393,850 | 147 | 51,140 | 700,000 | 315,000 | 485,000 | 400,000 |
| Elandspoort | 389,400 | 385,283 | 138 | 170,000 | 720,000 | 300,000 | 465,000 | 382,500 |
| Atteridgeville | 378,659 | 373,222 | 322 | 75,000 | 723,600 | 321,000 | 428,580 | 374,790 |
| Asiatic Bazaar | 750,000 | 750,000 | 1 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
| Lotus Gardens | 374,385 | 351,791 | 483 | 35,000 | 790,000 | 235,000 | 448,700 | 341,850 |
| Lindo Park | 520,000 | 507,064 | 56 | 133,000 | 800,000 | 455,000 | 581,000 | 518,000 |
| Boardwalk Villas Ext 2 | 530,000 | 536,735 | 165 | 50,400 | 849,500 | 480,000 | 599,000 | 539,500 |
| Pages: 1 2 3 4 5 6 1..11 Prev Next |
|