Return to property

Suburb Trends for Pretoria

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Erasmuskloof 750,000 906,286 186 1,000 4,100,000 550,000 1,150,000 850,000
Waterkloof Glen 1,255,000 1,500,555 144 14,675 6,400,000 722,218 2,000,000 1,361,109
Moreleta Park Exts 843,200 956,601 262 18,100 2,500,000 650,000 1,200,000 925,000
Suiderberg 650,000 616,619 92 30,000 1,300,000 420,000 772,736 596,368
Sunnyside 365,000 406,233 1,732 30,000 7,528,545 300,000 435,000 367,500
Muckleneuk 387,900 574,879 306 33,000 3,850,000 335,000 483,492 409,246
Lotus Gardens 374,385 351,791 483 35,000 790,000 235,000 448,700 341,850
Elardus Park 700,000 783,287 398 35,600 2,500,000 533,098 955,000 744,049
Laudium 433,805 507,610 128 38,000 1,790,130 324,000 649,000 486,500
Arcadia 333,000 440,049 742 43,000 7,500,000 280,000 413,000 346,500
Brummeria Exts 536,425 489,106 8 45,000 990,000 242,500 660,000 451,250
Capital Park 667,364 667,010 229 50,000 2,500,000 516,000 770,000 643,000
Eersterust 330,000 359,664 324 50,000 1,430,527 220,000 450,000 335,000
Faerie Glen 920,000 1,027,324 599 50,000 9,000,000 660,000 1,300,000 980,000
Rietfontein 665,000 731,557 266 50,000 4,000,000 495,000 840,000 667,500
Pages:   1 2 3 4 5 6     1..11     Prev  Next 
* Information supplied by SA Property Transfer Guide