Return to property

Suburb Trends for Pretoria

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Phumolong 70,000 70,000 1 70,000 70,000 70,000 70,000 70,000
Mchenguville 300,000 295,643 65 80,000 515,000 243,000 360,000 301,500
Derdepoort Park 342,302 303,800 7 100,000 480,000 166,704 408,000 287,352
Saulsville 320,000 311,465 90 88,000 600,000 220,000 387,000 303,500
Lotus Gardens 374,385 351,791 483 35,000 790,000 235,000 448,700 341,850
Eersterust 330,000 359,664 324 50,000 1,430,527 220,000 450,000 335,000
Trevenna 350,000 369,552 45 150,000 1,400,000 301,163 415,800 358,481
Berea 360,000 371,460 90 87,000 1,500,000 308,884 439,200 374,042
Atteridgeville 378,659 373,222 322 75,000 723,600 321,000 428,580 374,790
Elandspoort 389,400 385,283 138 170,000 720,000 300,000 465,000 382,500
Kirkney Ext 5 390,000 390,000 1 390,000 390,000 390,000 390,000 390,000
Savannah Country Estate Extens 301,163 390,394 145 164,250 1,985,000 250,000 377,423 313,711
Colbyn Valley Nature Area 432,500 392,390 10 150,000 500,000 340,000 479,772 409,886
Nellmapius 390,000 393,850 147 51,140 700,000 315,000 485,000 400,000
Sunnyside 365,000 406,233 1,732 30,000 7,528,545 300,000 435,000 367,500
Pages:   1 2 3 4 5 6     1..11     Prev  Next 
* Information supplied by SA Property Transfer Guide