Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Zwavelpoort | 1,750,000 | 2,224,526 | 51 | 320,000 | 6,300,000 | 945,000 | 3,000,000 | 1,972,500 |
| Woodhill Country Estate | 2,780,000 | 2,967,862 | 79 | 302,337 | 9,150,000 | 2,000,000 | 3,450,000 | 2,725,000 |
| Wonderboom South | 500,000 | 622,095 | 271 | 60,000 | 6,673,100 | 380,000 | 749,999 | 564,999 |
| Wingate Park | 1,200,000 | 1,286,142 | 139 | 240,000 | 4,500,000 | 834,000 | 1,500,000 | 1,167,000 |
| Willowbrae Ah | 950,000 | 950,000 | 1 | 950,000 | 950,000 | 950,000 | 950,000 | 950,000 |
| Willow Park Manor Ext 1 2 | 852,850 | 873,962 | 8 | 300,000 | 1,316,000 | 717,500 | 1,117,500 | 917,500 |
| Willow Park Manor Ext | 500,000 | 500,000 | 1 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| Willow Park Manor | 470,000 | 533,829 | 15 | 201,824 | 870,000 | 395,000 | 735,142 | 565,071 |
| Willow Park Ah | 625,000 | 603,024 | 66 | 50,000 | 1,715,000 | 560,000 | 684,000 | 622,000 |
| Willow Glen Ah | 615,000 | 777,477 | 367 | 100,000 | 8,400,000 | 498,900 | 804,000 | 651,450 |
| Willow Acres | 1,300,000 | 1,356,509 | 196 | 151,500 | 5,000,000 | 621,000 | 1,726,140 | 1,173,570 |
| Wespark | 435,000 | 483,700 | 135 | 173,400 | 1,091,750 | 345,000 | 600,000 | 472,500 |
| Weavind Park | 466,000 | 521,511 | 70 | 80,000 | 1,600,000 | 372,406 | 610,000 | 491,203 |
| Waverley | 750,000 | 902,411 | 281 | 100,000 | 4,000,000 | 540,000 | 1,160,300 | 850,150 |
| Waterkloof Ridge | 1,642,500 | 1,972,572 | 204 | 300,000 | 7,725,000 | 1,000,000 | 2,519,000 | 1,759,500 |
| Pages: 1 2 3 4 5 6 1..11 Prev Next |
|