Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Koedoespoort Industrial | 2,000,000 | 3,100,000 | 3 | 100,000 | 7,200,000 | 100,000 | 7,200,000 | 3,650,000 |
| Kwaggasrand | 496,981 | 534,171 | 74 | 200,000 | 960,000 | 400,000 | 667,000 | 533,500 |
| La Concorde | 1,125,000 | 1,125,000 | 2 | 650,000 | 1,600,000 | 650,000 | 1,600,000 | 1,125,000 |
| La Montagne | 529,000 | 612,467 | 221 | 100,000 | 2,000,000 | 436,480 | 720,000 | 578,240 |
| Laudium | 433,805 | 507,610 | 128 | 38,000 | 1,790,130 | 324,000 | 649,000 | 486,500 |
| Les Marais | 603,000 | 647,708 | 19 | 146,966 | 1,500,000 | 365,000 | 880,000 | 622,500 |
| Lindo Park | 520,000 | 507,064 | 56 | 133,000 | 800,000 | 455,000 | 581,000 | 518,000 |
| Lisdogan Park | 1,600,000 | 1,500,502 | 13 | 500,000 | 2,500,000 | 1,200,000 | 1,745,130 | 1,472,565 |
| Loeka Villa | 875,000 | 875,000 | 2 | 770,000 | 980,000 | 770,000 | 980,000 | 875,000 |
| Lotus Gardens | 374,385 | 351,791 | 483 | 35,000 | 790,000 | 235,000 | 448,700 | 341,850 |
| Lukasrand | 1,765,500 | 1,722,450 | 12 | 650,000 | 2,900,000 | 1,025,000 | 2,301,350 | 1,663,175 |
| Lydiana | 721,000 | 972,395 | 18 | 492,816 | 2,200,000 | 565,000 | 1,400,000 | 982,500 |
| Lynnrodene | 1,750,000 | 1,750,000 | 2 | 1,500,000 | 2,000,000 | 1,500,000 | 2,000,000 | 1,750,000 |
| Lynnwood | 895,000 | 1,302,653 | 281 | 108,000 | 9,500,000 | 518,000 | 1,850,000 | 1,184,000 |
| Lynnwood Glen | 1,127,500 | 1,199,624 | 116 | 100,000 | 3,899,500 | 688,000 | 1,578,060 | 1,133,030 |
| Pages: 1 2 3 4 5 6 7 8 9 10 1..11 Prev Next |
|