Return to property

Suburb Trends for Pretoria

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Bronberg Ext 8 981,000 973,274 20 115,500 1,750,000 477,765 1,404,000 940,882
Brooklyn 1,800,000 1,948,925 99 130,000 6,780,000 1,275,000 2,500,000 1,887,500
Brummeria 950,000 1,129,278 16 334,000 1,896,750 791,500 1,677,000 1,234,250
Brummeria Exts 536,425 489,106 8 45,000 990,000 242,500 660,000 451,250
Capital Park 667,364 667,010 229 50,000 2,500,000 516,000 770,000 643,000
Claremont 495,000 524,349 292 98,500 1,600,000 403,754 635,500 519,627
Claudius 1,620,000 1,576,750 4 1,100,000 1,967,000 1,210,000 1,943,500 1,576,750
Colbyn 1,300,000 1,353,864 33 500,000 2,750,000 1,085,000 1,505,130 1,295,065
Colbyn Valley Nature Area 432,500 392,390 10 150,000 500,000 340,000 479,772 409,886
Constantia Park 1,147,500 1,210,754 111 185,000 4,500,000 880,000 1,460,000 1,170,000
Country Lane Estate 1,920,000 2,180,203 21 250,000 5,000,000 1,237,500 3,000,000 2,118,750
Danville 452,469 461,457 506 100,000 1,049,000 385,000 540,000 462,500
Daspoort 460,000 580,819 195 53,000 8,000,000 355,000 650,000 502,500
Daspoort Estate 496,567 533,650 28 200,000 1,020,000 405,000 677,500 541,250
De Beers 605,000 603,750 4 510,000 695,000 555,000 652,500 603,750
Pages:  1 2 3 4 5 6 7     1..11   Prev  Next 
* Information supplied by SA Property Transfer Guide