Return to property

Suburb Trends for Pretoria

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Mooikloof 4,000,000 4,034,376 48 750,000 9,000,000 2,850,000 5,000,000 3,925,000
Silvertondale 4,150,000 3,875,000 4 1,200,000 6,000,000 1,750,000 6,000,000 3,875,000
Koedoespoort Industrial 2,000,000 3,100,000 3 100,000 7,200,000 100,000 7,200,000 3,650,000
Waltloo 3,187,500 3,429,111 18 630,000 8,000,000 1,120,000 6,000,000 3,560,000
Samcor Park 3,500,000 3,116,666 3 1,850,000 4,000,000 1,850,000 4,000,000 2,925,000
Woodhill Country Estate 2,780,000 2,967,862 79 302,337 9,150,000 2,000,000 3,450,000 2,725,000
Persequor 2,600,000 2,612,250 8 1,050,000 4,500,000 1,750,000 3,324,000 2,537,000
Despatch 1,400,000 2,118,000 5 390,000 4,000,000 1,200,000 3,600,000 2,400,000
Waterkloof 2,160,000 2,331,569 101 400,000 7,000,000 1,500,000 3,000,000 2,250,000
Silver Lakes Golf Estate 2,000,000 2,213,060 243 100,000 6,500,000 1,500,000 2,750,000 2,125,000
Country Lane Estate 1,920,000 2,180,203 21 250,000 5,000,000 1,237,500 3,000,000 2,118,750
Silvertondale Ext 1 2,112,500 2,722,895 12 450,000 8,034,745 767,500 3,367,500 2,067,500
Zwavelpoort 1,750,000 2,224,526 51 320,000 6,300,000 945,000 3,000,000 1,972,500
Lynnwood Park 2,050,000 2,433,461 13 580,000 6,300,000 1,400,000 2,500,000 1,950,000
Baileys Muckleneuk 1,500,000 2,026,070 24 800,000 5,700,000 1,500,000 2,362,500 1,931,250
Pages:   1 2 3 4 5 6     1..11     Prev  Next 
* Information supplied by SA Property Transfer Guide