Return to property

Suburb Trends for Pretoria

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Mooikloof 4,000,000 4,034,376 48 750,000 9,000,000 2,850,000 5,000,000 3,925,000
Woodhill Country Estate 2,780,000 2,967,862 79 302,337 9,150,000 2,000,000 3,450,000 2,725,000
Georgeville 1,925,000 1,925,000 2 1,925,000 1,925,000 1,925,000 1,925,000 1,925,000
Samcor Park 3,500,000 3,116,666 3 1,850,000 4,000,000 1,850,000 4,000,000 2,925,000
Persequor 2,600,000 2,612,250 8 1,050,000 4,500,000 1,750,000 3,324,000 2,537,000
Silvertondale 4,150,000 3,875,000 4 1,200,000 6,000,000 1,750,000 6,000,000 3,875,000
Baileys Muckleneuk 1,500,000 2,026,070 24 800,000 5,700,000 1,500,000 2,362,500 1,931,250
Die Wilgers Exts 1,500,000 1,500,000 1 1,500,000 1,500,000 1,500,000 1,500,000 1,500,000
Lynnrodene 1,750,000 1,750,000 2 1,500,000 2,000,000 1,500,000 2,000,000 1,750,000
Silver Lakes Golf Estate 2,000,000 2,213,060 243 100,000 6,500,000 1,500,000 2,750,000 2,125,000
Waterkloof 2,160,000 2,331,569 101 400,000 7,000,000 1,500,000 3,000,000 2,250,000
Lynnwood Park 2,050,000 2,433,461 13 580,000 6,300,000 1,400,000 2,500,000 1,950,000
Mooiplaats 367 Jr 2,180,000 2,075,277 18 600,000 4,600,000 1,300,000 2,400,000 1,850,000
Brooklyn 1,800,000 1,948,925 99 130,000 6,780,000 1,275,000 2,500,000 1,887,500
Groenkloof 1,517,565 1,823,578 58 400,000 7,000,000 1,260,000 2,200,000 1,730,000
Pages:   1 2 3 4 5 6     1..11     Prev  Next 
* Information supplied by SA Property Transfer Guide