Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Salieshoek | 657,500 | 726,496 | 10 | 498,962 | 1,050,000 | 540,000 | 950,000 | 745,000 |
| Waverley | 750,000 | 902,411 | 281 | 100,000 | 4,000,000 | 540,000 | 1,160,300 | 850,150 |
| Riviera | 850,000 | 938,898 | 57 | 238,000 | 3,460,000 | 542,377 | 1,200,000 | 871,188 |
| Wapadrand Exts | 777,500 | 1,054,059 | 172 | 200,000 | 3,500,000 | 545,000 | 1,425,100 | 985,050 |
| Open Space | 651,000 | 942,982 | 30 | 310,896 | 3,200,000 | 549,000 | 940,000 | 744,500 |
| Erasmuskloof | 750,000 | 906,286 | 186 | 1,000 | 4,100,000 | 550,000 | 1,150,000 | 850,000 |
| De Beers | 605,000 | 603,750 | 4 | 510,000 | 695,000 | 555,000 | 652,500 | 603,750 |
| Murrayfield | 780,000 | 915,832 | 146 | 156,000 | 4,000,000 | 555,000 | 1,170,000 | 862,500 |
| Tijger Vallei Exts | 1,250,000 | 1,476,720 | 148 | 200,000 | 9,000,000 | 560,000 | 1,800,000 | 1,180,000 |
| Willow Park Ah | 625,000 | 603,024 | 66 | 50,000 | 1,715,000 | 560,000 | 684,000 | 622,000 |
| Lydiana | 721,000 | 972,395 | 18 | 492,816 | 2,200,000 | 565,000 | 1,400,000 | 982,500 |
| Kirkney | 598,175 | 1,049,337 | 31 | 251,995 | 8,600,000 | 578,107 | 613,227 | 595,667 |
| Garsfontein | 800,000 | 865,708 | 701 | 80,000 | 8,500,000 | 590,000 | 1,020,560 | 805,280 |
| Bergtuin | 698,000 | 701,232 | 26 | 136,000 | 1,600,000 | 600,000 | 787,506 | 693,753 |
| Boardwalk Ext 15 | 722,500 | 764,699 | 125 | 150,000 | 6,500,000 | 600,000 | 865,000 | 732,500 |
| Pages: 2 3 4 5 6 7 8 9 10 11 1..11 Prev Next |
|