Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Georgeville | 1,925,000 | 1,925,000 | 2 | 1,925,000 | 1,925,000 | 1,925,000 | 1,925,000 | 1,925,000 |
| Samcor Park | 3,500,000 | 3,116,666 | 3 | 1,850,000 | 4,000,000 | 1,850,000 | 4,000,000 | 2,925,000 |
| Die Wilgers Exts | 1,500,000 | 1,500,000 | 1 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 |
| Lynnrodene | 1,750,000 | 1,750,000 | 2 | 1,500,000 | 2,000,000 | 1,500,000 | 2,000,000 | 1,750,000 |
| Silvertondale | 4,150,000 | 3,875,000 | 4 | 1,200,000 | 6,000,000 | 1,750,000 | 6,000,000 | 3,875,000 |
| Claudius | 1,620,000 | 1,576,750 | 4 | 1,100,000 | 1,967,000 | 1,210,000 | 1,943,500 | 1,576,750 |
| Persequor | 2,600,000 | 2,612,250 | 8 | 1,050,000 | 4,500,000 | 1,750,000 | 3,324,000 | 2,537,000 |
| Eastclyffe | 1,026,700 | 1,175,566 | 3 | 1,000,000 | 1,500,000 | 1,000,000 | 1,500,000 | 1,250,000 |
| Willowbrae Ah | 950,000 | 950,000 | 1 | 950,000 | 950,000 | 950,000 | 950,000 | 950,000 |
| Navors | 1,000,000 | 978,333 | 3 | 855,000 | 1,080,000 | 855,000 | 1,080,000 | 967,500 |
| Alphen Park | 1,500,000 | 1,697,976 | 13 | 850,000 | 4,000,000 | 1,200,000 | 1,800,000 | 1,500,000 |
| Hazelwood | 1,610,000 | 1,638,550 | 20 | 817,000 | 2,600,000 | 1,150,000 | 2,100,000 | 1,625,000 |
| Baileys Muckleneuk | 1,500,000 | 2,026,070 | 24 | 800,000 | 5,700,000 | 1,500,000 | 2,362,500 | 1,931,250 |
| Loeka Villa | 875,000 | 875,000 | 2 | 770,000 | 980,000 | 770,000 | 980,000 | 875,000 |
| Asiatic Bazaar | 750,000 | 750,000 | 1 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
| Pages: 1 2 3 4 5 6 1..11 Prev Next |
|