Return to property

Suburb Trends for Pretoria

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Sunnyside 365,000 406,233 1,732 30,000 7,528,545 300,000 435,000 367,500
Pretoria Central 320,000 459,865 1,037 60,600 7,400,000 266,000 382,440 324,220
Moreleta Park 900,000 1,046,340 912 70,000 9,400,000 642,500 1,300,000 971,250
Arcadia 333,000 440,049 742 43,000 7,500,000 280,000 413,000 346,500
Garsfontein 800,000 865,708 701 80,000 8,500,000 590,000 1,020,560 805,280
Faerie Glen 920,000 1,027,324 599 50,000 9,000,000 660,000 1,300,000 980,000
Hatfield 594,000 867,950 529 146,000 9,600,000 525,000 750,000 637,500
Danville 452,469 461,457 506 100,000 1,049,000 385,000 540,000 462,500
Lotus Gardens 374,385 351,791 483 35,000 790,000 235,000 448,700 341,850
Pretoria West 355,323 468,394 456 92,000 6,000,000 285,000 442,645 363,822
Mooikloof Ridge 614,728 637,664 425 70,000 3,243,000 510,000 720,000 615,000
Elardus Park 700,000 783,287 398 35,600 2,500,000 533,098 955,000 744,049
Philip Nel Park 440,000 463,631 394 75,000 5,200,000 408,500 500,000 454,250
Willow Glen Ah 615,000 777,477 367 100,000 8,400,000 498,900 804,000 651,450
Tijger Vallei 384,000 630,237 338 180,000 2,406,500 348,000 504,000 426,000
Pages:   1 2 3 4 5 6     1..11     Prev  Next 
* Information supplied by SA Property Transfer Guide