Suburb « »
| Median « »
| Average « »
| Sales « »
| Min Price « »
| Max Price « »
| Percentile 25 « »
| Percentile 75 « »
| Avr Percentile « »
|
|---|
| Alphen Park | 1,500,000 | 1,697,976 | 13 | 850,000 | 4,000,000 | 1,200,000 | 1,800,000 | 1,500,000 |
| Andeon Ah | 395,000 | 463,472 | 133 | 100,000 | 1,800,000 | 360,000 | 479,771 | 419,885 |
| Arcadia | 333,000 | 440,049 | 742 | 43,000 | 7,500,000 | 280,000 | 413,000 | 346,500 |
| Ashlea Gardens | 1,037,500 | 1,702,256 | 24 | 400,000 | 9,000,000 | 750,000 | 2,025,000 | 1,387,500 |
| Asiatic Bazaar | 750,000 | 750,000 | 1 | 750,000 | 750,000 | 750,000 | 750,000 | 750,000 |
| Atteridgeville | 378,659 | 373,222 | 322 | 75,000 | 723,600 | 321,000 | 428,580 | 374,790 |
| Baileys Muckleneuk | 1,500,000 | 2,026,070 | 24 | 800,000 | 5,700,000 | 1,500,000 | 2,362,500 | 1,931,250 |
| Bellevue | 1,350,000 | 1,325,000 | 4 | 600,000 | 2,000,000 | 900,000 | 1,750,000 | 1,325,000 |
| Berea | 360,000 | 371,460 | 90 | 87,000 | 1,500,000 | 308,884 | 439,200 | 374,042 |
| Bergtuin | 698,000 | 701,232 | 26 | 136,000 | 1,600,000 | 600,000 | 787,506 | 693,753 |
| Boardwalk Ext 15 | 722,500 | 764,699 | 125 | 150,000 | 6,500,000 | 600,000 | 865,000 | 732,500 |
| Boardwalk Ext 6 | 1,528,000 | 1,482,153 | 63 | 250,000 | 3,000,000 | 710,000 | 1,990,000 | 1,350,000 |
| Boardwalk Villas Ext 2 | 530,000 | 536,735 | 165 | 50,400 | 849,500 | 480,000 | 599,000 | 539,500 |
| Booysens | 616,850 | 603,600 | 96 | 150,000 | 1,260,000 | 460,000 | 727,805 | 593,902 |
| Bronberg | 435,000 | 473,454 | 11 | 300,000 | 1,000,000 | 382,500 | 500,000 | 441,250 |
| Pages: 1 2 3 4 5 6 1..11 Prev Next |
|