 |
Equestria Property | Pretoria Equestria for sale | Ref: 2600175
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,057 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,500) Interest rate : 9 |
| Ref No | 2600175 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Equestria |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Simplex |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Large Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Square M Covered | 141.00 |
| Wall Type | Plaster & Paint |
| Exterior | Face Brick & Plaster |
| Window Type | Wood |
| Lapa/braai | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Simplex |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 42 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|  |