 |
Olympus Property | Pretoria Olympus for sale | Ref: 2531115
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,966 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R372,000) Interest rate : 9 |
| Ref No | 2531115 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Olympus |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | House |
| Notes | Spacious house in Secure Estate in Olympus. Pool, Braai area and neat garden. Lovely view from rooms. |
| Bedrooms | 3.00 |
| Bathrooms | 3.50 |
| Main en Suite | 3.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| TV Aerial | Yes |
| Size | 630.00 |
| Square M Covered | 270.00 |
| Pool | Yes |
| Wall Type | Plaster & Paint |
| Exterior | Plaster & paint |
| Window Type | alluminium |
| Lapa/braai | Yes |
| Stove | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Double Storey |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 45 (Since listed or for the current month)
|
|
|
|  |