 |
Faerie Glen Property | Pretoria Faerie Glen for sale | Faerie Glen to rent | Ref: 876423
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R185,000) Interest rate : 9 |
| Rental | |
| Ref No | 876423 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Faerie Glen |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 1,200.00 |
| Square M Covered | 330.00 |
| Pool | Yes |
| Exterior | facebrick |
| Window Type | Steel |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | Two Storeys |
| Rooftype | Pitched |
Times Viewed: 9 (Since listed or for the current month)
|
|
|
|  |