 |
Equestria Property | Pretoria Equestria for sale | Equestria to rent | Ref: 874753
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Rental | |
| Ref No | 874753 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Equestria |
| Property Type | House |
| Notes | Neat, spacious house in Equestria Estate.
Big garden, braai area, and Pool, Squash & Tennis courts in the estate.
|
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Large Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 400.00 |
| Square M Covered | 200.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Plaster & Paint |
| Window Type | Steel |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Double Storey |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 15 (Since listed or for the current month)
|
|
|
|  |