 |
Equestria Property | Pretoria Equestria for sale | Ref: 2671557
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,547 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,500) Interest rate : 9 |
| Ref No | 2671557 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Equestria |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Simplex |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Garden | Own Private garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles & Carpets |
| Square M Covered | 99.00 |
| Exterior | Face Brick & Plaster |
| Window Type | Steel |
| Other | Security Gates |
| Other 2 | The Blinds stay |
| Vicinity | Centralized location near shopping malls and schools
|
| Security | Yes |
| Storeys | One Storey |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 31 (Since listed or for the current month)
|
|
|
|  |